Households, €/MWh
In H1 2026, the natural gas price for households (all taxes included) was 134.7 €/MWh in France (+3.7% year on year), 84.6 €/MWh in Belgium (−7.9% year on year), 115.6 €/MWh in Germany (−4.9% year on year), 78.7 €/MWh in Spain (−10.0% year on year) and 113.7 €/MWh in Italy (−8.3% year on year), according to Eurostat (nrg_pc_202, G3000 · GJ20-199 · I_TAX), updated on 13 October 2026. Latest published value for the European Union: 122.8 €/MWh (H2 2025).
- France
- Belgium
- Germany
- Spain
- Italy
- European Union (27)
Show the data
| Period | France | Belgium | Germany | Spain | Italy | European Union (27) |
|---|---|---|---|---|---|---|
| H1 2026 | 134.7 | 84.6 | 115.6 | 78.7 | 113.7 | — |
| H2 2025 | 143.6 | 89.8 | 122.3 | 95.5 | 148.1 | 122.8 |
| H1 2025 | 129.9 | 91.9 | 121.6 | 87.4 | 124.0 | 114.3 |
| H2 2024 | 133.1 | 90.3 | 123.8 | 90.1 | 158.6 | 124.4 |
| H1 2024 | 119.7 | 80.1 | 119.8 | 85.8 | 114.0 | 110.4 |
| H2 2023 | 118.1 | 99.4 | 114.5 | 101.0 | 134.7 | 114.1 |
| H1 2023 | 104.4 | 114.6 | 123.0 | 107.7 | 98.1 | 116.3 |
| H2 2022 | 100.8 | 136.3 | 94.1 | 157.4 | 131.0 | 112.5 |
| H1 2022 | 85.9 | 94.3 | 80.6 | 89.7 | 98.6 | 84.7 |
| H2 2021 | 78.8 | 67.6 | 69.2 | 108.2 | 100.5 | 78.4 |
| H1 2021 | 69.1 | 46.8 | 64.7 | 69.1 | 70.3 | 64.0 |
| H2 2020 | 75.1 | 49.8 | 62.0 | 89.0 | 89.7 | 70.1 |
| H1 2020 | 72.0 | 49.6 | 59.7 | 71.8 | 72.8 | 64.6 |
| H2 2019 | 83.9 | 57.3 | 58.8 | 102.1 | 93.4 | 72.8 |
| H1 2019 | 73.8 | 55.4 | 63.2 | 73.6 | 76.9 | 67.4 |
Source : Eurostat, nrg_pc_202 (G3000 · GJ20-199 · I_TAX) · Updated on 13 October 2026
Suggested citation: databiomass.com, Natural gas prices for households — €/MWh, based on Eurostat (nrg_pc_202, G3000 · GJ20-199 · I_TAX), updated on 13 October 2026, CC BY 4.0 licence.
Businesses, €/MWh
In H1 2026, the natural gas price for businesses (excluding VAT) was 60.6 €/MWh in France (−13.1% year on year), 43.9 €/MWh in Belgium (−13.1% year on year), 68.2 €/MWh in Germany (−5.7% year on year), 49.3 €/MWh in Spain (−3.9% year on year) and 58.8 €/MWh in Italy (−7.4% year on year), according to Eurostat (nrg_pc_203, G3000 · GJ10000-99999 · X_VAT), updated on 13 October 2026. Latest published value for the European Union: 60.5 €/MWh (H2 2025).
- France
- Belgium
- Germany
- Spain
- Italy
- European Union (27)
Show the data
| Period | France | Belgium | Germany | Spain | Italy | European Union (27) |
|---|---|---|---|---|---|---|
| H1 2026 | 60.6 | 43.9 | 68.2 | 49.3 | 58.8 | — |
| H2 2025 | 62.9 | 48.1 | 71.3 | 50.8 | 51.3 | 60.5 |
| H1 2025 | 69.7 | 50.5 | 72.3 | 51.3 | 63.5 | 66.0 |
| H2 2024 | 68.8 | 51.3 | 71.3 | 50.7 | 56.3 | 64.0 |
| H1 2024 | 69.5 | 46.7 | 67.8 | 44.3 | 55.6 | 61.9 |
| H2 2023 | 78.0 | 53.9 | 74.2 | 56.6 | 62.0 | 69.1 |
| H1 2023 | 82.3 | 62.4 | 80.8 | 67.0 | 91.3 | 82.4 |
| H2 2022 | 73.3 | 63.6 | 61.3 | 104.7 | 112.8 | 86.7 |
| H1 2022 | 61.4 | 48.8 | 53.3 | 72.9 | 73.4 | 65.6 |
| H2 2021 | 50.4 | 34.0 | 37.9 | 33.8 | 40.2 | 41.9 |
| H1 2021 | 34.3 | 22.1 | 31.9 | 23.7 | 27.2 | 30.2 |
| H2 2020 | 34.9 | 20.7 | 28.9 | 23.5 | 26.0 | 28.1 |
| H1 2020 | 34.0 | 20.9 | 28.9 | 28.6 | 30.8 | 30.4 |
| H2 2019 | 36.8 | 22.8 | 30.0 | 30.7 | 29.6 | 31.0 |
| H1 2019 | 37.9 | 24.0 | 31.8 | 30.8 | 34.2 | 33.5 |
Source : Eurostat, nrg_pc_203 (G3000 · GJ10000-99999 · X_VAT) · Updated on 13 October 2026
Suggested citation: databiomass.com, Natural gas prices for businesses — €/MWh, based on Eurostat (nrg_pc_203, G3000 · GJ10000-99999 · X_VAT), updated on 13 October 2026, CC BY 4.0 licence.
Monthly gas price index
- France
- Belgium
- Germany
- Spain
- Italy
- European Union (27)
Show the data
| Period | France | Belgium | Germany | Spain | Italy | European Union (27) |
|---|---|---|---|---|---|---|
| August 2026 | 115.2 | 119.3 | 97.1 | 101.3 | 108.5 | 104.5 |
| July 2026 | 116.3 | 108.7 | 97.1 | 100.9 | 107.8 | 103.9 |
| June 2026 | 108.7 | 110.6 | 97.1 | 98.9 | 107.6 | 102.6 |
| May 2026 | 112.0 | 109.0 | 97.1 | 88.5 | 107.7 | 102.4 |
| April 2026 | 100.8 | 117.6 | 97.1 | 88.5 | 107.1 | 101.1 |
| March 2026 | 100.1 | 95.7 | 97.2 | 97.7 | 100.4 | 98.8 |
| February 2026 | 97.1 | 95.5 | 97.4 | 101.2 | 94.9 | 97.6 |
| January 2026 | 98.4 | 91.4 | 97.6 | 101.1 | 95.5 | 97.9 |
| December 2025 | 97.4 | 91.1 | 99.9 | 101.8 | 94.5 | 97.6 |
| November 2025 | 98.4 | 92.2 | 100.1 | 101.4 | 94.7 | 97.8 |
| October 2025 | 98.2 | 93.0 | 100.1 | 101.2 | 95.4 | 97.9 |
| September 2025 | 99.6 | 94.5 | 100.1 | 97.2 | 95.7 | 98.0 |
| August 2025 | 100.4 | 95.5 | 100.0 | 97.0 | 95.2 | 98.1 |
| July 2025 | 98.0 | 98.5 | 100.0 | 96.9 | 98.6 | 98.9 |
| June 2025 | 98.1 | 99.0 | 99.9 | 98.1 | 97.6 | 99.2 |
| May 2025 | 100.2 | 99.0 | 99.9 | 98.0 | 99.0 | 99.9 |
| April 2025 | 104.9 | 105.5 | 100.1 | 97.9 | 101.8 | 101.5 |
| March 2025 | 103.1 | 112.1 | 100.1 | 103.7 | 111.6 | 104.7 |
| February 2025 | 101.2 | 111.1 | 100.0 | 103.5 | 108.0 | 103.6 |
| January 2025 | 100.6 | 108.3 | 99.9 | 103.4 | 108.0 | 102.9 |
| December 2024 | 98.1 | 105.5 | 100.6 | 99.7 | 106.5 | 101.2 |
| November 2024 | 96.7 | 101.6 | 100.4 | 99.8 | 105.9 | 100.6 |
| October 2024 | 97.1 | 97.8 | 100.5 | 99.7 | 103.7 | 99.8 |
| September 2024 | 93.6 | 98.4 | 101.0 | 96.6 | 101.8 | 99.0 |
| August 2024 | 94.3 | 94.2 | 101.3 | 96.4 | 101.2 | 98.8 |
| July 2024 | 92.7 | 95.6 | 102.0 | 96.6 | 100.3 | 98.6 |
| June 2024 | 83.9 | 93.2 | 102.4 | 98.0 | 100.2 | 96.6 |
| May 2024 | 81.9 | 90.0 | 102.9 | 101.1 | 97.9 | 95.8 |
| April 2024 | 81.2 | 87.4 | 103.7 | 101.1 | 97.4 | 96.3 |
| March 2024 | 86.6 | 89.4 | 101.9 | 95.7 | 100.4 | 98.0 |
| February 2024 | 90.6 | 81.1 | 102.9 | 96.7 | 104.2 | 99.3 |
| January 2024 | 97.0 | 61.1 | 103.8 | 97.7 | 110.5 | 100.8 |
| December 2023 | 93.2 | 66.2 | 101.5 | 90.5 | 102.9 | 97.2 |
| November 2023 | 90.1 | 48.1 | 102.9 | 91.2 | 104.9 | 96.2 |
| October 2023 | 87.7 | 43.4 | 105.0 | 91.9 | 107.5 | 96.2 |
| September 2023 | 86.5 | 41.3 | 105.8 | 95.0 | 104.4 | 96.2 |
| August 2023 | 86.1 | 46.4 | 106.2 | 97.8 | 103.6 | 96.6 |
| July 2023 | 83.2 | 44.6 | 106.1 | 104.9 | 109.2 | 97.1 |
| June 2023 | 94.0 | 40.9 | 105.7 | 106.2 | 114.1 | 99.9 |
| May 2023 | 94.1 | 47.7 | 105.2 | 107.6 | 128.0 | 101.3 |
| April 2023 | 94.0 | 46.9 | 104.2 | 107.8 | 124.2 | 100.9 |
| March 2023 | 97.7 | 69.3 | 102.9 | 119.9 | 111.4 | 101.6 |
| February 2023 | 98.1 | 84.1 | 100.9 | 122.3 | 129.6 | 105.5 |
| January 2023 | 99.6 | 116.6 | 99.1 | 121.6 | 152.4 | 111.3 |
| December 2022 | 92.3 | 161.1 | 82.2 | 113.5 | 167.6 | 112.3 |
| November 2022 | 93.6 | 167.0 | 105.6 | 113.5 | 169.7 | 123.4 |
| October 2022 | 92.9 | 188.5 | 101.6 | 113.5 | 164.4 | 126.2 |
| September 2022 | 80.3 | 152.7 | 94.2 | 123.9 | 121.2 | 115.2 |
| August 2022 | 80.0 | 133.2 | 88.8 | 123.9 | 120.3 | 107.4 |
| July 2022 | 79.6 | 118.6 | 84.6 | 123.9 | 105.7 | 98.5 |
| June 2022 | 77.1 | 117.3 | 78.9 | 115.8 | 108.7 | 93.2 |
| May 2022 | 77.4 | 120.4 | 76.1 | 115.8 | 108.1 | 93.0 |
| April 2022 | 76.5 | 122.9 | 72.9 | 115.8 | 105.1 | 92.0 |
| March 2022 | 72.0 | 127.4 | 70.4 | 108.8 | 108.8 | 90.0 |
| February 2022 | 72.0 | 121.6 | 67.8 | 108.8 | 106.0 | 84.8 |
| January 2022 | 72.1 | 125.5 | 66.0 | 108.8 | 102.2 | 84.5 |
| December 2021 | 71.4 | 93.1 | 58.3 | 102.6 | 83.9 | 74.0 |
| November 2021 | 70.6 | 101.6 | 57.3 | 102.6 | 83.8 | 73.1 |
| October 2021 | 69.3 | 81.7 | 56.7 | 102.6 | 83.8 | 70.8 |
| September 2021 | 61.6 | 65.0 | 56.1 | 100.1 | 74.1 | 65.9 |
| August 2021 | 58.0 | 64.4 | 55.9 | 100.1 | 74.0 | 64.9 |
| July 2021 | 55.9 | 60.2 | 55.7 | 100.1 | 74.0 | 64.1 |
| June 2021 | 51.6 | 56.1 | 55.6 | 97.0 | 65.0 | 61.1 |
| May 2021 | 49.9 | 52.2 | 55.6 | 97.0 | 65.0 | 60.6 |
| April 2021 | 49.5 | 51.3 | 55.5 | 97.0 | 64.9 | 60.4 |
| March 2021 | 51.0 | 51.2 | 55.6 | 97.0 | 62.7 | 60.2 |
| February 2021 | 48.9 | 51.0 | 55.5 | 97.0 | 62.7 | 59.8 |
| January 2021 | 47.7 | 49.5 | 55.4 | 97.0 | 62.6 | 59.4 |
| December 2020 | 47.3 | 47.2 | 54.2 | 92.2 | 59.7 | 58.1 |
| November 2020 | 46.8 | 47.0 | 54.2 | 92.2 | 59.6 | 58.0 |
| October 2020 | 46.2 | 46.1 | 54.3 | 92.2 | 59.2 | 57.8 |
| September 2020 | 44.4 | 43.7 | 54.3 | 96.1 | 54.1 | 56.9 |
| August 2020 | 44.2 | 43.1 | 54.3 | 96.1 | 54.1 | 56.8 |
| July 2020 | 43.8 | 43.4 | 54.3 | 96.1 | 54.1 | 56.8 |
| June 2020 | 44.2 | 44.8 | 54.9 | 100.9 | 57.6 | 58.2 |
| May 2020 | 44.8 | 45.0 | 54.9 | 100.9 | 57.6 | 58.3 |
| April 2020 | 45.2 | 45.7 | 54.9 | 100.9 | 57.7 | 58.5 |
| March 2020 | 46.9 | 47.8 | 54.8 | 100.9 | 65.8 | 60.2 |
| February 2020 | 48.6 | 49.0 | 54.7 | 100.9 | 65.8 | 60.5 |
| January 2020 | 49.9 | 50.4 | 54.6 | 100.9 | 65.6 | 60.7 |
| December 2019 | 50.0 | 51.6 | 54.5 | 104.5 | 65.2 | 60.4 |
| November 2019 | 49.8 | 51.7 | 54.3 | 104.5 | 65.1 | 60.3 |
| October 2019 | 48.7 | 51.6 | 54.2 | 104.5 | 65.0 | 60.1 |
| September 2019 | 49.9 | 51.0 | 54.0 | 104.5 | 63.0 | 59.8 |
| August 2019 | 50.2 | 51.1 | 53.9 | 104.5 | 63.1 | 59.8 |
| July 2019 | 50.3 | 51.6 | 53.7 | 104.5 | 63.1 | 59.8 |
| June 2019 | 53.2 | 54.0 | 53.6 | 104.5 | 67.2 | 61.2 |
| May 2019 | 53.4 | 54.0 | 53.5 | 104.5 | 67.3 | 61.2 |
| April 2019 | 53.7 | 54.6 | 53.4 | 104.5 | 67.4 | 61.2 |
| March 2019 | 54.8 | 57.9 | 53.2 | 110.8 | 74.1 | 62.8 |
| February 2019 | 54.7 | 58.4 | 53.1 | 110.8 | 74.0 | 62.8 |
| January 2019 | 54.4 | 59.0 | 53.0 | 110.8 | 74.0 | 62.7 |
Source : Eurostat, prc_hicp_minr (CP04521) · Updated on 2 October 2026
In August 2026, the natural gas (network) price index (2025 average = 100) was 115.2 in France (+14.8% year on year), 119.3 in Belgium (+24.9% year on year), 97.1 in Germany (−2.9% year on year), 101.3 in Spain (+4.4% year on year), 108.5 in Italy (+14.0% year on year) and 104.5 in the European Union (+6.5% year on year), according to Eurostat (prc_hicp_minr, CP04521), updated on 2 October 2026.
Suggested citation: databiomass.com, Natural gas (network) prices — monthly index, based on Eurostat (prc_hicp_minr, CP04521), updated on 2 October 2026, CC BY 4.0 licence.
Why this benchmark
Natural gas is the reference price for biomethane, biomass heat and many substitution projects: expensive gas makes biomass energy more competitive, cheap gas makes it less so.
Method
Half-yearly prices published by Eurostat: band D2 (20 to 199 GJ a year) for households, all taxes included; band I3 (10,000 to 99,999 GJ a year) for businesses, excluding VAT. Prices published in euros per kWh are converted to euros per MWh. The monthly index is the HICP for natural gas through networks. The United Kingdom has not been covered by Eurostat since 2020.